Moraga
Market InsightsMoraga is a suburban incorporated town located in Contra Costa County, California, United States, in the San Francisco Bay Area. It is named in honor of Joaquin Moraga, whose grandfather was José Joaquin Moraga, second in command to Juan Bautista de Anza. As of 2010, Moraga had a total population of 16,016 people.
48 homes for sale in Moraga
- 1/30 302 Beds 1.5 Baths 1,190 SqFt$718,000Open Tue 12PM-2PM
- 1/40 404 Beds 4.5 Baths 3,209 SqFt$2,295,000Open 6/1 2PM-4PM
- 1/99 995 Beds 4.5 Baths 3,101 SqFt$2,388,000Open 6/1 1:30PM-4PM
- 1/45 453 Beds 2 Baths 1,954 SqFt$1,179,500Open 6/1 1PM-4PM
- 1/56 561 Bed 1 Bath 713 SqFt$455,000Open 6/1 12PM-4PM
2059 Ascot Dr. 111, Moraga, CA 94556-2233
Listed by Martha Ann Wishnev of Better Homes and Gardens RP
Condo
- 1/34 344 Beds 2 Baths 2,102 SqFt$1,725,000Open 6/1 1PM-4PM
- 1/54 544 Beds 2.5 Baths 3,204 SqFt$2,390,000Open 6/1 2PM-4PM
9 Irvine DR, Moraga, CA 94556
Listed by Jennifer Griessel of BHHS Drysdale Properties
Single Family Home
- 1/31 313 Beds 2 Baths 1,962 SqFt$1,495,000Open 6/1 2AM-4PM
1828 Saint Andrews Dr., Moraga, CA 94556
Listed by Shannon Conner of Village Associates Real Estate
Single Family Home
- 3D4 Beds 2.5 Baths 2,111 SqFt$1,749,000Open 6/1 2PM-4PM
1902 Joseph Dr, Moraga, CA 94556
Listed by Michelle Holcenberg of Vanguard Properties
Single Family Home
- 1/50 503 Beds 2.5 Baths 2,114 SqFt$1,095,000Open 6/1 2PM-4PM
17 Via Barcelona, Moraga, CA 94556
Listed by Debbi DiMaggio Betta of Corcoran Icon Properties
Townhouse
- 1/48 483 Beds 2.5 Baths 1,982 SqFt$1,695,000Open 6/1 1:30PM-4PM
- 1/57 574 Beds 2 Baths 1,514 SqFt$825,000Open 6/1 2PM-4PM
- 1/31 312 Beds 1.5 Baths 1,114 SqFt$720,000Open 6/1 2PM-4PM
- 1/43 433 Beds 2 Baths 2,188 SqFt$1,650,000Open 6/1 1PM-4PM
1746 Spyglass Ln, Moraga, CA 94556
Listed by Ben Olsen of Brightwork Realty Advocates
Single Family Home
- 1/60 605 Beds 2.5 Baths 2,538 SqFt$1,799,000Open 6/1 1:30PM-4PM
- 1/47 474 Beds 2.5 Baths 2,828 SqFt$1,745,000Open 6/1 2PM-4PM
- 1/53 533 Beds 2 Baths 1,464 SqFt$1,549,000Open 6/1 2PM-4PM
- 1/53 534 Beds 2.5 Baths 2,828 SqFt$2,150,000Open 6/1 2PM-4PM
- 1/11 112 Beds 2 Baths 1,225 SqFt$619,000New
- 1/9 93 Beds 3 Baths 7,202 SqFt$2,899,000New
2044 Ascot Dr, Moraga, CA 94556
Listed by Theodore Booras of United Apartment Group
Multi-Family, Commercial
- 1/31 313 Beds 2 Baths 1,394 SqFt$729,950New
- 1/50 504 Beds 3.5 Baths 4,331 SqFt$2,500,000Active
- 1/25 252 Beds 2 Baths 1,225 SqFt$3,750Active
- 1/60 605 Beds 3.5 Baths 2,502 SqFt$2,695,000Active
314 Draeger Dr, Moraga, CA 94556
Listed by Amy Smith of Village Associates Real Estate
Single Family Home