Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 94607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 3 Baths 1,252 SqFt$637,000Open Sun 2PM-5PM
- 1/51 516 Beds 4.5 Baths 3,368 SqFt$999,999Open 7/12 11AM-3PM
916 Center ST, Oakland, CA 94607
Listed by Sidney Harger of Ink Real Estate & Development
Multi-Family
- 1/53 532 Beds 2 Baths 1,744 SqFt$695,000Open Sun 2PM-4PM
1231 Pine St, Oakland, CA 94607
Listed by Mareijke Weidemann of Exp Realty of California Inc.
Townhouse
- 1/43 431 Bed 1 Bath 766 SqFt$549,000Open Sat 12PM-2PM
- 1/40 403 Beds 2.5 Baths 2,119 SqFt$899,000Open Sat 12PM-3PM
- 1/34 341 Bed 1 Bath 700 SqFt$498,000Open Sat 12PM-2PM
- 1/57 571 Bed 1 Bath 863 SqFt$598,000Open Sat 12PM-2PM
- 1/35 352 Beds 2 Baths 906 SqFt$568,000New
- 1/2 23 Beds 3.5 Baths 1,552 SqFt$654,500New
- 1/13 131 Bath 421 SqFt$320,000New
- 1/30 301 Bed 1 Bath 858 SqFt$2,650New
311 Oak St 804, Oakland, CA 94607
Listed by Bach Nguyen of Jack London Square Realty
Condo, Other Rentals
- 1/41 417 Beds 4 Baths 2,150 SqFt$828,000New
- 1/24 241 Bed 1 Bath 577 SqFt$324,950New
- 1/56 5613 Beds 5 Baths 4,905 SqFt$1,250,000New
- 1/29 291 Bed 1 Bath 1,017 SqFt$399,000New
- 1/39 392 Beds 2.5 Baths 1,080 SqFt$650,000New
- 1/27 271 Bed 1 Bath 833 SqFt$450,000New
- 1/28 281 Bed 1 Bath 668 SqFt$299,000New
- 1/41 414 Beds 4 Baths 2,268 SqFt$999,999Active
- 1/44 441 Bed 1 Bath 1,256 SqFt$549,000Active
- 1/33 334 Beds 3 Baths 1,798 SqFt$699,000Active
- 1/60 604 Beds 3 Baths 2,907 SqFt$1,489,000Active
2602 Adeline St, Oakland, CA 94607
Listed by Shalene Rose of Corcoran Icon Properties
Single Family Home
- 1/59 595 Beds 4 Baths 2,026 SqFt$849,000Active
1054 24Th St, Oakland, CA 94607
Listed by Martin Kojnok of Corcoran Icon Properties
Single Family Home
- 1/29 293 Beds 2 Baths 1,506 SqFt$799,000Price Dropped by $26K