Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 361 Bed 1 Bath 828 SqFt$299,888New
- 1/46 461 Bed 1 Bath 790 SqFt$498,000Active
- 1/52 521 Bed 1 Bath 694 SqFt$549,000Active
- 1/52 521 Bed 1.5 Baths 945 SqFt$769,000Active
- 1/59 591 Bed 1 Bath 668 SqFt$355,000New
- 1/20 202 Beds 2 Baths 840 SqFt$3,200New
821 13Th St Downstairs, Oakland, CA 94607
Listed by Remy Fortier of eXp Realty of California
Single Family Home, Other Rentals
- 1/17 172 Beds 1 Bath 822 SqFt$388,888New
- 1/26 262 Beds 2.5 Baths 1,240 SqFt$628,000Price Dropped by $60K
- 1/51 512 Beds 2 Baths 1,056 SqFt$499,000Active
- 1/13 131 Bed 1 Bath 812 SqFt$498,000Active
- 1/39 394 Beds 2 Baths 1,868 SqFt$749,000Active
- 1/17 173 Beds 2 Baths 1,352 SqFt$645,000Active
- 1/12 122 Beds 2 Baths 1,151 SqFt$515,000Active
- 1/42 421 Bed 1 Bath 653 SqFt$489,000Active
- 1/49 492 Beds 1 Bath 854 SqFt$625,000Active
- 1/58 582 Beds 1 Bath 954 SqFt$539,000Active
1516 Willow St, Oakland, CA 94607
Listed by Erica Marr of COMMUNITY REALTY & INVESTMENTS
Single Family Home
- 1/12 122 Beds 2 Baths 1,139 SqFt$530,000Pending
- 1/58 584 Beds 4 Baths 2,268 SqFt$999,900Active
- 3D2 Beds 2 Baths 1,343 SqFt$799,000Active
- 1/26 266 Beds 2 Baths 2,372 SqFt$795,000Active
- 1/13 131 Bed 1 Bath 905 SqFt$448,000Active
- 1/12 121 Bed 1 Bath 533 SqFt$318,000Active
- 1/38 382 Beds 1 Bath 1,477 SqFt$4,000Active
247 4th 402, Oakland, CA 94607-4327
Listed by Christopher Anderson of KIM COLE REAL ESTATE, INC.
Condo, Other Rentals
- 1/22 221 Bed 1 Bath 533 SqFt$369,995Active