Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,542 SqFt$1,425,000Open Sat 2PM-4PM
- 1/30 305 Beds 3 Baths 3,115 SqFt$1,388,000Open 8/19 10AM-1PM
- 1/28 282 Beds 1 Bath 1,223 SqFt$1,098,000Open Sun 2PM-4PM
- 1/51 513 Beds 2 Baths 2,597 SqFt$1,395,000Open Sat 2PM-4:30PM
- 1/29 292 Beds 1 Bath 793 SqFt$589,000Open Sun 2PM-4PM
- 1/60 604 Beds 2 Baths 2,101 SqFt$1,195,000Open Sun 2PM-4PM
- 1/60 608 Beds 4.5 Baths 6,480 SqFt$4,000,000Open Sat 2PM-4PM
- 1/59 593 Beds 2.5 Baths 2,401 SqFt$1,098,000Pending
- 1/56 564 Beds 2 Baths 2,341 SqFt$1,188,000Open Sat 2PM-4PM
- 1/32 322 Beds 1.5 Baths 1,138 SqFt$849,000Open Sat 2PM-4PM
- 3D4 Beds 3 Baths 2,749 SqFt$1,495,000Open 8/19 11AM-1PM
3127 MARINA DR, Alameda, CA 94501
Listed by David Gunderman of KW Advisors East Bay
Single Family Home
- 1/60 604 Beds 2 Baths 2,076 SqFt$1,595,000Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 1,314 SqFt$995,000Open Sat 2PM-4PM
- 1/14 143 Beds 3.5 Baths 1,754 SqFt$1,093,085Open Sat 10AM-5PM
- 1/29 292 Beds 2.5 Baths 1,809 SqFt$1,110,996Open Sat 10AM-5PM
- 1/29 292 Beds 2.5 Baths 1,809 SqFt$1,079,085Pending
- 1/44 442 Beds 3 Baths 2,167 SqFt$1,327,845Open Sat 10AM-5PM
- 1/50 504 Beds 4 Baths 2,381 SqFt$1,499,000Contingent
- 1/32 323 Beds 2 Baths 1,040 SqFt$899,000New
- 1/32 321 Bed 1 Bath 770 SqFt$405,000New
- 1/27 273 Beds 3.5 Baths 2,200 SqFt$1,439,784New
- 3D2 Beds 2 Baths 1,273 SqFt$898,888New
- 1/21 212 Beds 2.5 Baths 1,462 SqFt$883,490New
- 1/47 475 Beds 4 Baths 2,947 SqFt$999,999New
1059 Santa Clara Ave, Alameda, CA 94501
Listed by Marsello Conde of Creative Rl Est Concepts
Multi-Family